Girls’ Teams
Age Group | Birth Year | Girl’s Team Name | Division | Coaches | |||
11 & Under
|
2012
|
AFC Central 12 Academy | LDL | Janet Parks – Lead | [email protected] | ||
Henry Martinez | [email protected] | ||||||
Matt Manzella | [email protected] | ||||||
Wes Patridge | [email protected] | ||||||
AFC Central 12 Academy South | LDL | Alex Brown – Lead | [email protected] | ||||
Jason Webb | [email protected] | ||||||
AFC Alabaster 12/13 Academy | LDL | Will Patridge | [email protected] | ||||
Mac Lee | [email protected] | ||||||
10 & Under
|
2013
|
AFC Central 13 Academy | LDL | Shane Dressback – Lead | [email protected] | ||
Allie Mosher | [email protected] | ||||||
Martin McGuire | [email protected] | ||||||
AFC Central 13 Academy South | LDL | Haley Gerken – Lead | [email protected] | ||||
Mac Lee | [email protected] | ||||||
Lucy Thrasher | |||||||
9 & Under
|
2014
|
AFC Central 14 Academy | LDL | Peter Gamble – Lead | [email protected] | ||
Mateo Peral | [email protected] | ||||||
Jon Vansword | [email protected] | ||||||
AFC Central 14 Academy South | LDL | Jana Brower – Lead | [email protected] | ||||
Josh Jones | [email protected] | ||||||
Mac Lee | [email protected] | ||||||
AFC Alabaster 14 Academy | Will Patridge | [email protected] |
Boys’ Teams
AFC Boy’s 2022-2023 Team List | |||||||
Age Group | Birth Year | Boy’s Team Name | Division | Coaches | Email 1 | ||
11 & Under
|
2012
|
AFC Central 12 Academy | LDL | Kam Adams – Lead | [email protected] | ||
Tyler Turner | [email protected] | ||||||
Hank King | [email protected] | ||||||
AFC Central 12 Academy South | LDL | Jana Brower – Lead | [email protected] | ||||
Andrew Brower | [email protected] | ||||||
Josh Jones | [email protected] | ||||||
Noah Robinson | [email protected] | ||||||
Jason Webb | [email protected] | ||||||
AFC Alabaster 12/13 Academy | LDL | Will Patridge – Lead | [email protected] | ||||
10 & Under
|
2013
|
AFC Central 13 Academy | LDL | Jack Goldberg – Lead | [email protected] | ||
Dan Leonardi | [email protected] | ||||||
Ryan Jennings | [email protected] | ||||||
AFC Central 13 Academy South | LDL | Jonathan Weimer – Lead | [email protected] | ||||
Juan LaRota | [email protected] | ||||||
Lee Miller | [email protected] | ||||||
Mike Winstead | [email protected] | ||||||
Matt Van Oekle | |||||||
AFC Alabaster 12/13 Academy | Patrick McDonald – Lead | [email protected] | |||||
Brock Vaughn | [email protected] | ||||||
9 & Under
|
2014
|
AFC Central 14 Academy | LDL | Josh Hurst – Lead | [email protected] | ||
Quintin Walker | [email protected] | ||||||
AFC Central 14 Academy South | LDL | Josh Hurst – Lead | [email protected] | ||||
AFC Alabaster 14 Academy | Will Patridge – Lead | [email protected] | |||||
Andy Garret |